Fast & Fuelless - Season 1 - GT3 (2022 Q3)
Season | 1 - Watkins | 2 - Long | 3 - Fuji | 4 - Hockenheimring | 5 - Circuit | 6 - Circuit | 7 - Sandown | 8 - Hungaroring | 9 - Suzuka | 10 - Nürburgring | 11 - Mid-Ohio | 12 - Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | Pos | Pts | Rcs | Inc | Lps | Led | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts |
Travis A Nelson | 1 | 172 | 11 | 74 | 307 | 116 | 10 | 5 | 7 | 0 | 16 | 1 | 1 | 4 | 25 | 26 | 1 | 2 | 6 | 4 | 21 | 5 | 4 | 7 | 1 | 17 | 6 | 2 | 12 | 0 | 21 | 1 | 1 | 5 | 20 | 25 | 1 | 1 | 0 | 40 | 26 | 4 | 4 | 14 | 0 | 17 | - | - | - | - | - | - | 4 | 3 | 4 | 6 | 19 | 2 | 4 | 9 | 1 | 17 | 2 | 6 | 6 | 19 | 16 | |||||||||||
Hector Owlsong | 2 | 166 | 10 | 79 | 273 | 35 | 6 | 3 | 7 | 0 | 19 | - | - | - | - | - | - | 2 | 6 | 8 | 0 | 16 | 2 | 9 | 16 | 0 | 12 | 5 | 4 | 5 | 0 | 17 | 3 | 2 | 9 | 0 | 22 | 3 | 3 | 2 | 0 | 19 | 2 | 2 | 14 | 0 | 21 | 1 | 1 | 0 | 22 | 26 | 5 | 4 | 11 | 0 | 17 | - | - | - | - | - | - | 1 | 1 | 7 | 13 | 25 | ||||||||||
Edward J Amos | 3 | 151 | 11 | 38 | 315 | 11 | 12 | 4 | 0 | 0 | 17 | 2 | 2 | 0 | 9 | 21 | - | - | - | - | - | - | 6 | 5 | 2 | 0 | 16 | 4 | 3 | 6 | 0 | 19 | 6 | 4 | 7 | 0 | -10 7 | 5 | 4 | 2 | 0 | 17 | 7 | 6 | 1 | 0 | 15 | 3 | 2 | 4 | 0 | 21 | 6 | 8 | 7 | 0 | 13 | 4 | 3 | 5 | 0 | 19 | 3 | 2 | 4 | 2 | 21 | |||||||||||
Brandon T Martin | 4 | 133 | 9 | 37 | 258 | 2 | 9 | 6 | 4 | 0 | 15 | 5 | 4 | 8 | 0 | 17 | 6 | 5 | 1 | 1 | 16 | - | - | - | - | - | - | 7 | 5 | 3 | 0 | 16 | 4 | 6 | 2 | 0 | 15 | 4 | 5 | 0 | 0 | 16 | 9 | 8 | 3 | 0 | 13 | 2 | 3 | 13 | 1 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 3 | 0 | 19 | |||||||||
Christoph Volant | 5 | 122 | 7 | 58 | 172 | 35 | 3 | 2 | 6 | 2 | 21 | 3 | 3 | 4 | 0 | 19 | 8 | 7 | 4 | 0 | 14 | 1 | 1 | 9 | 27 | 26 | 1 | 10 | 16 | 6 | 11 | 2 | 9 | 8 | 0 | 12 | - | - | - | - | - | - | 3 | 3 | 11 | 0 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Leon Verhelst | 6 | 119 | 7 | 81 | 183 | 33 | 7 | 8 | 21 | 0 | -5 8 | - | - | - | - | - | - | 7 | 3 | 3 | 0 | 19 | - | - | - | - | - | - | 3 | 6 | 17 | 0 | -10 5 | 9 | 3 | 15 | 0 | 19 | - | - | - | - | - | - | 1 | 1 | 12 | 26 | 26 | - | - | - | - | - | - | 1 | 2 | 8 | 7 | 21 | 3 | 2 | 5 | 0 | 21 | - | - | - | - | - | - | |||||||
Charles Dick2 | 7 | 114 | 9 | 18 | 264 | 1 | 13 | 7 | 2 | 0 | 14 | 6 | 5 | 0 | 0 | 16 | 9 | 8 | 1 | 0 | 13 | 8 | 7 | 5 | 0 | 14 | 9 | 9 | 4 | 1 | 12 | - | - | - | - | - | - | 6 | 6 | 0 | 0 | 15 | 8 | 7 | 3 | 0 | 14 | - | - | - | - | - | - | 8 | 9 | 3 | 0 | 12 | 6 | 5 | 0 | 0 | 16 | - | - | - | - | - | - | |||||||||
Graham Matthew | 7 | 114 | 11 | 91 | 310 | 0 | - | - | - | - | - | - | 7 | 7 | 2 | 0 | 14 | 5 | 10 | 11 | 0 | 11 | 11 | 10 | 19 | 0 | 11 | 8 | 7 | 8 | 0 | 14 | 8 | 8 | 6 | 0 | 13 | 7 | 7 | 5 | 0 | 14 | 10 | 10 | 15 | 0 | 11 | 4 | 4 | 10 | 0 | 17 | 9 | 11 | 8 | 0 | 10 | 5 | 6 | 1 | 0 | 15 | 5 | 5 | 6 | 0 | 16 | |||||||||||
Abanda Abanda | 9 | 93 | 5 | 34 | 144 | 21 | 4 | 12 | 15 | 0 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 12 | 0 | 21 | 2 | 1 | 1 | 21 | 26 | - | - | - | - | - | - | 2 | 2 | 0 | 0 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | 6 | 0 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Christopher Owens3 | 10 | 85 | 6 | 57 | 152 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 8 | 10 | 0 | 13 | 7 | 5 | 9 | 0 | 16 | - | - | - | - | - | - | 11 | 9 | 6 | 0 | 12 | 5 | 5 | 11 | 0 | 16 | 12 | 10 | 10 | 0 | 11 | - | - | - | - | - | - | 6 | 4 | 11 | 0 | 17 | ||||||
David C Gill | 11 | 80 | 8 | 47 | 125 | 32 | 5 | 14 | 10 | 0 | 7 | - | - | - | - | - | - | 4 | 4 | 7 | 0 | 17 | 10 | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 5 | 7 | 16 | 0 | 14 | - | - | - | - | - | - | 5 | 5 | 13 | 0 | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 32 | 26 | - | - | - | - | - | - | |||||
Michael Cody | 12 | 65 | 5 | 49 | 127 | 0 | 16 | 11 | 10 | 0 | 10 | 4 | 8 | 10 | 0 | 13 | - | - | - | - | - | - | 7 | 6 | 7 | 0 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 9 | 0 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 13 | 0 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Palikui Grant | 13 | 61 | 3 | 38 | 70 | 34 | 2 | 1 | 8 | 24 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 12 | 25 | 0 | 9 | - | - | - | - | - | - | 10 | 1 | 5 | 10 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Peter Cordukes | 13 | 61 | 5 | 35 | 140 | 0 | 14 | 10 | 4 | 0 | 11 | 8 | 6 | 0 | 0 | 15 | 10 | 9 | 3 | 0 | 12 | 9 | 8 | 15 | 0 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 11 | 13 | 0 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Steve D Pearce | 15 | 59 | 3 | 22 | 78 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 8 | 22 | 25 | 4 | 3 | 7 | 0 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 7 | 0 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jeremy Hall4 | 16 | 18 | 2 | 32 | 44 | 0 | 15 | 13 | 11 | 0 | 8 | - | - | - | - | - | - | 11 | 11 | 21 | 0 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Daniel Perez Santiago | 17 | 12 | 1 | 9 | 26 | 0 | 8 | 9 | 9 | 0 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dirk van Ommeren | 18 | 5 | 1 | 2 | 1 | 0 | 11 | 16 | 2 | 0 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Paul Ward5 | 19 | 1 | 1 | 7 | 9 | 0 | 1 | 15 | 7 | 0 | -5 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Scott Tyack | 20 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Driver | Pos | Pts | Rcs | Inc | Lps | Led | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts |
Season | 1 - Watkins | 2 - Long | 3 - Fuji | 4 - Hockenheimring | 5 - Circuit | 6 - Circuit | 7 - Sandown | 8 - Hungaroring | 9 - Suzuka | 10 - Nürburgring | 11 - Mid-Ohio | 12 - Road |
Fast & Fuelless - Season 1 - GT3 (2022 Q3)
Session | Date | Track | Winner | Runner Up | Third | Pole Position | Fastest Lap | Results |
---|---|---|---|---|---|---|---|---|
01 | 19th June 2022 | Watkins Glen International - Boot | Palikui Grant | Christoph Volant | Hector Owlsong | Paul Ward5 | Palikui Grant | Show |
02 | 26th June 2022 | Long Beach Street Circuit | Travis A Nelson | Edward J Amos | Christoph Volant | Travis A Nelson | Travis A Nelson | Show |
03 | 3rd July 2022 | Fuji International Speedway - Grand Prix | Steve D Pearce | Travis A Nelson | Leon Verhelst | Travis A Nelson | Hector Owlsong | Show |
04 | 10th July 2022 | Hockenheimring Baden-Württemberg - Grand Prix | Christoph Volant | Abanda Abanda | Steve D Pearce | Christoph Volant | Christoph Volant | Show |
05 | 17th July 2022 | Circuit Gilles Villeneuve | Abanda Abanda | Travis A Nelson | Edward J Amos | Christoph Volant | Abanda Abanda | Show |
06 | 24th July 2022 | Circuit de Spa-Francorchamps - Endurance | Travis A Nelson | Hector Owlsong | Leon Verhelst | Travis A Nelson | Hector Owlsong | Show |
07 | 31st July 2022 | Sandown International Motor Raceway | Travis A Nelson | Abanda Abanda | Hector Owlsong | Travis A Nelson | Travis A Nelson | Show |
08 | 7th August 2022 | Hungaroring | Leon Verhelst | Hector Owlsong | Christoph Volant | Leon Verhelst | Leon Verhelst | Show |
09 | 14th August 2022 | Suzuka International Racing Course - Grand Prix | Hector Owlsong | Edward J Amos | Brandon T Martin | Hector Owlsong | Hector Owlsong | Show |
10 | 21st August 2022 | Nürburgring Grand-Prix-Strecke - Grand Prix | Palikui Grant | Leon Verhelst | Travis A Nelson | Leon Verhelst | Palikui Grant | Show |
11 | 28th August 2022 | Mid-Ohio Sports Car Course - Full Course | David C Gill | Leon Verhelst | Edward J Amos | David C Gill | David C Gill | Show |
12 | 4th September 2022 | Road Atlanta - Full Course | Hector Owlsong | Edward J Amos | Brandon T Martin | Hector Owlsong | Travis A Nelson | Show |