Fast & Fuelless Season History
Fast & Fuelless - Season 1 - GT3 (2022 Q3)
Travis A Nelson | 1 | 172 | 11 | 10 | 5 | 16 | 1 | 1 | 26 | 1 | 2 | 21 | 5 | 4 | 17 | 6 | 2 | 21 | 1 | 1 | 25 | 1 | 1 | 26 | 4 | 4 | 17 | - | - | - | 4 | 3 | 19 | 2 | 4 | 17 | 2 | 6 | 16 |
Hector Owlsong | 2 | 166 | 10 | 6 | 3 | 19 | - | - | - | 2 | 6 | 16 | 2 | 9 | 12 | 5 | 4 | 17 | 3 | 2 | 22 | 3 | 3 | 19 | 2 | 2 | 21 | 1 | 1 | 26 | 5 | 4 | 17 | - | - | - | 1 | 1 | 25 |
Edward J Amos | 3 | 151 | 11 | 12 | 4 | 17 | 2 | 2 | 21 | - | - | - | 6 | 5 | 16 | 4 | 3 | 19 | 6 | 4 | -10 7 | 5 | 4 | 17 | 7 | 6 | 15 | 3 | 2 | 21 | 6 | 8 | 13 | 4 | 3 | 19 | 3 | 2 | 21 |
Brandon T Martin | 4 | 133 | 9 | 9 | 6 | 15 | 5 | 4 | 17 | 6 | 5 | 16 | - | - | - | 7 | 5 | 16 | 4 | 6 | 15 | 4 | 5 | 16 | 9 | 8 | 13 | 2 | 3 | 19 | - | - | - | - | - | - | 4 | 3 | 19 |
Christoph Volant | 5 | 122 | 7 | 3 | 2 | 21 | 3 | 3 | 19 | 8 | 7 | 14 | 1 | 1 | 26 | 1 | 10 | 11 | 2 | 9 | 12 | - | - | - | 3 | 3 | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
Leon Verhelst | 6 | 119 | 7 | 7 | 8 | -5 8 | - | - | - | 7 | 3 | 19 | - | - | - | 3 | 6 | -10 5 | 9 | 3 | 19 | - | - | - | 1 | 1 | 26 | - | - | - | 1 | 2 | 21 | 3 | 2 | 21 | - | - | - |
Charles Dick2 | 7 | 114 | 9 | 13 | 7 | 14 | 6 | 5 | 16 | 9 | 8 | 13 | 8 | 7 | 14 | 9 | 9 | 12 | - | - | - | 6 | 6 | 15 | 8 | 7 | 14 | - | - | - | 8 | 9 | 12 | 6 | 5 | 16 | - | - | - |
Graham Matthew | 7 | 114 | 11 | - | - | - | 7 | 7 | 14 | 5 | 10 | 11 | 11 | 10 | 11 | 8 | 7 | 14 | 8 | 8 | 13 | 7 | 7 | 14 | 10 | 10 | 11 | 4 | 4 | 17 | 9 | 11 | 10 | 5 | 6 | 15 | 5 | 5 | 16 |
Abanda Abanda | 9 | 93 | 5 | 4 | 12 | 9 | - | - | - | - | - | - | 3 | 2 | 21 | 2 | 1 | 26 | - | - | - | 2 | 2 | 21 | - | - | - | - | - | - | 3 | 5 | 16 | - | - | - | - | - | - |
Christopher Owens3 | 10 | 85 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 8 | 13 | 7 | 5 | 16 | - | - | - | 11 | 9 | 12 | 5 | 5 | 16 | 12 | 10 | 11 | - | - | - | 6 | 4 | 17 |
David C Gill | 11 | 80 | 8 | 5 | 14 | 7 | - | - | - | 4 | 4 | 17 | 10 | 11 | 0 | - | - | - | 5 | 7 | 14 | - | - | - | 5 | 5 | 16 | 6 | 6 | 0 | 11 | 12 | 0 | 1 | 1 | 26 | - | - | - |
Michael Cody | 12 | 65 | 5 | 16 | 11 | 10 | 4 | 8 | 13 | - | - | - | 7 | 6 | 15 | - | - | - | - | - | - | 8 | 8 | 13 | - | - | - | - | - | - | 7 | 7 | 14 | - | - | - | - | - | - |
Palikui Grant | 13 | 61 | 3 | 2 | 1 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 12 | 9 | - | - | - | 10 | 1 | 26 | - | - | - | - | - | - |
Peter Cordukes | 13 | 61 | 5 | 14 | 10 | 11 | 8 | 6 | 15 | 10 | 9 | 12 | 9 | 8 | 13 | - | - | - | - | - | - | - | - | - | 12 | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
Steve D Pearce | 15 | 59 | 3 | - | - | - | - | - | - | 3 | 1 | 25 | 4 | 3 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 15 | - | - | - | - | - | - |
Jeremy Hall4 | 16 | 18 | 2 | 15 | 13 | 8 | - | - | - | 11 | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Daniel Perez Santiago | 17 | 12 | 1 | 8 | 9 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dirk van Ommeren | 18 | 5 | 1 | 11 | 16 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paul Ward5 | 19 | 1 | 1 | 1 | 15 | -5 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scott Tyack | 20 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 | 0 | - | - | - | - | - | - |
Showing 1 to 20 of 20 entries
Fast & Fuelless - Season 1 - GT3 (2022 Q3)
Session | Date | Track | Winner | Runner Up | Third | Pole Position | Fastest Lap | Results |
---|---|---|---|---|---|---|---|---|
01 | 19th June 2022 | Watkins Glen International - Boot | Palikui Grant | Christoph Volant | Hector Owlsong | Paul Ward5 | Palikui Grant | Show |
02 | 26th June 2022 | Long Beach Street Circuit | Travis A Nelson | Edward J Amos | Christoph Volant | Travis A Nelson | Travis A Nelson | Show |
03 | 3rd July 2022 | Fuji International Speedway - Grand Prix | Steve D Pearce | Travis A Nelson | Leon Verhelst | Travis A Nelson | Hector Owlsong | Show |
04 | 10th July 2022 | Hockenheimring Baden-Württemberg - Grand Prix | Christoph Volant | Abanda Abanda | Steve D Pearce | Christoph Volant | Christoph Volant | Show |
05 | 17th July 2022 | Circuit Gilles Villeneuve | Abanda Abanda | Travis A Nelson | Edward J Amos | Christoph Volant | Abanda Abanda | Show |
06 | 24th July 2022 | Circuit de Spa-Francorchamps - Endurance | Travis A Nelson | Hector Owlsong | Leon Verhelst | Travis A Nelson | Hector Owlsong | Show |
07 | 31st July 2022 | Sandown International Motor Raceway | Travis A Nelson | Abanda Abanda | Hector Owlsong | Travis A Nelson | Travis A Nelson | Show |
08 | 7th August 2022 | Hungaroring | Leon Verhelst | Hector Owlsong | Christoph Volant | Leon Verhelst | Leon Verhelst | Show |
09 | 14th August 2022 | Suzuka International Racing Course - Grand Prix | Hector Owlsong | Edward J Amos | Brandon T Martin | Hector Owlsong | Hector Owlsong | Show |
10 | 21st August 2022 | Nürburgring Grand-Prix-Strecke - Grand Prix | Palikui Grant | Leon Verhelst | Travis A Nelson | Leon Verhelst | Palikui Grant | Show |
11 | 28th August 2022 | Mid-Ohio Sports Car Course - Full Course | David C Gill | Leon Verhelst | Edward J Amos | David C Gill | David C Gill | Show |
12 | 4th September 2022 | Road Atlanta - Full Course | Hector Owlsong | Edward J Amos | Brandon T Martin | Hector Owlsong | Travis A Nelson | Show |