Fast & Fuelless - Season 0 - GT3 (2022 Q2)
Season | 1 - Barber | 2 - Sonoma | 3 - WeatherTech | 4 - Oulton | 5 - Brands | 6 - Autódromo | 7 - Virginia | 8 - Donington | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | Pos | Pts | Rcs | Inc | Lps | Led | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts |
Palikui Grant | 1 | 163 | 8 | 53 | 244 | 114 | 2 | 3 | 8 | 9 | 19 | 1 | 3 | 0 | 16 | 20 | 1 | 2 | 7 | 13 | 23 | 4 | 2 | 9 | 0 | 21 | 1 | 5 | 7 | 19 | -5 13 | 1 | 1 | 4 | 28 | 27 | 1 | 1 | 5 | 26 | 27 | 10 | 1 | 13 | 3 | 26 | ||||||||
Travis A Nelson | 2 | 121 | 8 | 65 | 240 | 0 | 5 | 2 | 8 | 0 | -5 16 | 7 | 7 | 6 | 0 | 14 | 7 | 6 | 8 | 0 | 15 | 10 | 5 | 9 | 0 | 16 | 9 | 2 | 5 | 0 | 21 | 10 | 14 | 24 | 0 | 7 | 6 | 2 | 1 | 0 | 21 | 6 | 3 | 4 | 0 | 18 | ||||||||
Edward J Amos | 3 | 116 | 8 | 18 | 244 | 0 | 6 | 4 | 2 | 0 | 17 | 12 | 10 | 3 | 0 | 11 | 4 | 4 | 0 | 0 | 17 | 12 | 6 | 0 | 0 | 15 | 7 | 3 | 7 | 0 | 18 | 7 | 5 | 0 | 0 | 16 | 8 | 3 | 2 | 0 | 18 | 5 | 6 | 4 | 0 | 15 | ||||||||
Hector Owlsong | 4 | 115 | 7 | 78 | 211 | 52 | 1 | 1 | 0 | 24 | 26 | 2 | 5 | 6 | 0 | 16 | - | - | - | - | - | - | 2 | 10 | 19 | 0 | 11 | 5 | 6 | 21 | 0 | -10 5 | 5 | 3 | 9 | 0 | 18 | 3 | 4 | 7 | 0 | 17 | 1 | 2 | 16 | 28 | 22 | |||||||
Scott Tyack | 5 | 98 | 7 | 33 | 214 | 0 | 8 | 6 | 3 | 0 | 15 | - | - | - | - | - | - | 10 | 7 | 2 | 0 | 14 | 7 | 7 | 2 | 0 | 14 | 4 | 10 | 7 | 0 | 11 | 8 | 4 | 2 | 0 | 17 | 7 | 8 | 9 | 0 | 13 | 3 | 7 | 8 | 0 | 14 | |||||||
Christoph Volant | 6 | 97 | 7 | 48 | 179 | 16 | - | - | - | - | - | - | 5 | 1 | 1 | 14 | 25 | 6 | 9 | 8 | 0 | 12 | 6 | 9 | 15 | 0 | 12 | 8 | 8 | 10 | 1 | 13 | 3 | 2 | 3 | 1 | 21 | 5 | 7 | 11 | 0 | 14 | 11 | 12 | 0 | 0 | 0 | 0 | ||||||
Abanda Abanda | 7 | 87 | 6 | 53 | 180 | 49 | - | - | - | - | - | - | 8 | 8 | 9 | 0 | -10 3 | 3 | 1 | 1 | 20 | 25 | 1 | 1 | 8 | 29 | 27 | 6 | 9 | 11 | 0 | 12 | 2 | 11 | 17 | 0 | -5 5 | 9 | 6 | 7 | 0 | 15 | - | - | - | - | - | - | ||||||
Christopher Owens3 | 8 | 81 | 8 | 62 | 240 | 0 | 7 | 7 | 7 | 0 | 14 | 11 | 12 | 4 | 0 | 9 | 8 | 8 | 6 | 0 | 13 | 15 | 12 | 8 | 0 | 9 | 10 | 13 | 14 | 0 | 8 | 14 | 9 | 8 | 0 | 12 | 10 | 10 | 7 | 0 | 11 | 12 | 8 | 8 | 0 | 13 | ||||||||
Leon Verhelst | 9 | 67 | 4 | 41 | 122 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 3 | 6 | 0 | 18 | 5 | 4 | 11 | 0 | 17 | - | - | - | - | - | - | 4 | 6 | 8 | 0 | 15 | - | - | - | - | - | - | 4 | 4 | 16 | 0 | 17 | ||||
Paul Ward5 | 10 | 62 | 5 | 69 | 110 | 0 | - | - | - | - | - | - | 4 | 13 | 17 | 0 | 8 | - | - | - | - | - | - | 3 | 3 | 5 | 0 | 18 | 2 | 4 | 16 | 0 | 17 | - | - | - | - | - | - | 4 | 12 | 6 | 0 | 9 | 8 | 11 | 25 | 0 | 10 | |||||
Steve D Pearce | 11 | 53 | 4 | 38 | 118 | 0 | - | - | - | - | - | - | 13 | 4 | 5 | 0 | 17 | - | - | - | - | - | - | 8 | 14 | 7 | 0 | 7 | - | - | - | - | - | - | 6 | 8 | 15 | 0 | 13 | - | - | - | - | - | - | 2 | 5 | 11 | 0 | 16 | ||||
David C Gill | 11 | 53 | 5 | 61 | 132 | 13 | 3 | 8 | 10 | 0 | 13 | 6 | 15 | 12 | 0 | 6 | - | - | - | - | - | - | 9 | 11 | 15 | 0 | 10 | 3 | 1 | 2 | 13 | 25 | 9 | 12 | 22 | 0 | -10 -1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Aaron Chan | 13 | 47 | 3 | 20 | 96 | 0 | 4 | 5 | 7 | 0 | 16 | 3 | 6 | 3 | 0 | 15 | 2 | 5 | 10 | 0 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Graham Matthew | 14 | 46 | 5 | 41 | 145 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 13 | 8 | 0 | 8 | 12 | 11 | 10 | 0 | 10 | 12 | 10 | 13 | 0 | -5 6 | 12 | 11 | 4 | 0 | 10 | 9 | 9 | 6 | 0 | 12 | |||||
Brandon T Martin | 15 | 45 | 5 | 22 | 86 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 21 | 12 | 12 | 0 | 0 | 0 | 0 | 11 | 8 | 7 | 0 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 10 | 14 | 0 | 11 | |||
Scott A Kostric | 16 | 40 | 3 | 15 | 88 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 7 | 4 | 0 | 14 | 11 | 7 | 10 | 0 | 14 | 11 | 9 | 1 | 0 | 12 | - | - | - | - | - | - | |||
Peter Cordukes | 17 | 38 | 4 | 42 | 121 | 0 | - | - | - | - | - | - | 14 | 11 | 7 | 0 | 10 | 11 | 10 | 15 | 0 | 11 | - | - | - | - | - | - | 13 | 12 | 6 | 0 | 9 | 13 | 13 | 14 | 0 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Michael Cody | 18 | 28 | 2 | 11 | 56 | 0 | - | - | - | - | - | - | 9 | 9 | 4 | 0 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 7 | 0 | 16 | - | - | - | - | - | - | ||
Garry Horsley | 19 | 13 | 2 | 23 | 22 | 0 | - | - | - | - | - | - | 15 | 14 | 16 | 0 | 7 | - | - | - | - | - | - | 13 | 15 | 7 | 0 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Dirk van Ommeren | 20 | 10 | 1 | 4 | 8 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 11 | 4 | 0 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Driver | Pos | Pts | Rcs | Inc | Lps | Led | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts | Sta | Pos | Inc | Lps | Led | Pts |
Season | 1 - Barber | 2 - Sonoma | 3 - WeatherTech | 4 - Oulton | 5 - Brands | 6 - Autódromo | 7 - Virginia | 8 - Donington |
Fast & Fuelless - Season 0 - GT3 (2022 Q2)
Session | Date | Track | Winner | Runner Up | Third | Pole Position | Fastest Lap | Results |
---|---|---|---|---|---|---|---|---|
01 | 17th April 2022 | Barber Motorsports Park - Full Course | Hector Owlsong | Travis A Nelson | Palikui Grant | Hector Owlsong | Palikui Grant | Show |
02 | 24th April 2022 | Sonoma Raceway - Cup | Christoph Volant | Brandon T Martin | Palikui Grant | Palikui Grant | Palikui Grant | Show |
03 | 1st May 2022 | WeatherTech Raceway at Laguna Seca - Full Course | Abanda Abanda | Palikui Grant | Leon Verhelst | Palikui Grant | Palikui Grant | Show |
04 | 8th May 2022 | Oulton Park Circuit - International | Abanda Abanda | Palikui Grant | Paul Ward5 | Abanda Abanda | Abanda Abanda | Show |
05 | 15th May 2022 | Brands Hatch Circuit - Grand Prix | David C Gill | Travis A Nelson | Edward J Amos | Palikui Grant | Palikui Grant | Show |
06 | 22nd May 2022 | Autódromo José Carlos Pace - Grand Prix | Palikui Grant | Christoph Volant | Hector Owlsong | Palikui Grant | Palikui Grant | Show |
07 | 29th May 2022 | Virginia International Raceway - Full Course | Palikui Grant | Travis A Nelson | Edward J Amos | Palikui Grant | Palikui Grant | Show |
08 | 5th June 2022 | Donington Park Racing Circuit - Grand Prix | Palikui Grant | Hector Owlsong | Travis A Nelson | Hector Owlsong | Palikui Grant | Show |